European GP Qualifying Results

Saturday, August 22, 2009

Mercedes mclaren really prove if they are in the dark this season already terlewati. On the European GP qualifying, Lewis Hamilton became the fastest, followed by Heikki Kovalainen in the second sequence.

The best time of dibukukan Hamilton Streets in the Valencia circuit on Saturday (22/10/2009), is one minute 39.498 seconds. He was thin on the co-winner setimnya the original Finnish, Heikki Kovalainen after menorehkan one minute 39.532 seconds.

Mclaren achieve success are the two positions is the first in this season. The results also emphasize that the Silver The arrows have been through dark times in their half of the first season, following a victory in Hamilton Hongaroring months yesterday.

Brawn GP still shows that they still have the power to compete after placing the order Rubens Barrichello and Jenson Button third in the order of five. Lard two drivers Brawn GP was Sebastian Vettel's Red Bull team.

Will start the race in sixth position is Kimi Räikkönen 1:40.144 after record time. The success of Kimi entry 10 of the back-off is obtained with Luca Badoer, Felippe Massa of terlempar the most recent position at the start of the alias rearmost position.

Respectively to fill the big 10 is Nico Rosberg, Fernando Alonso, Mark Webber and Robert Kubica

European GP Qualifying Results

Pos Driver Team Q1 Q2 Q3 Pos Driver Team Q1 Q2 Q3
1. Hamilton McLaren-Mercedes (B) 1:38.649 1:38.182 1:39.498 1st Hamilton mclaren-Mercedes (B) 1:38.649 1:38.182 1:39.498
2. Kovalainen McLaren-Mercedes (B) 1:38.816 1:38.230 1:39.532 2. Kovalainen mclaren-Mercedes (B) 1:38.816 1:38.230 1:39.532
3. Barrichello Brawn-Mercedes (B) 1:39.019 1:38.076 1:39.563 3. Barrichello Brawn-Mercedes (B) 1:39.019 1:38.076 1:39.563
4. Vettel Red Bull-Renault (B) 1:39.295 1:38.273 1:39.789 4. Vettel Red Bull-Renault (B) 1:39.295 1:38.273 1:39.789
5. Button Brawn-Mercedes (B) 1:38.531 1:38.601 1:39.821 5th Button Brawn-Mercedes (B) 1:38.531 1:38.601 1:39.821
6. Raikkonen Ferrari (B) 1:38.843 1:38.782 1:40.144 6th Raikkonen Ferrari (B) 1:38.843 1:38.782 1:40.144
7. Rosberg Williams-Toyota (B) 1:39.039 1:38.346 1:40.185 7. Rosberg Williams-Toyota (B) 1:39.039 1:38.346 1:40.185
8. Alonso Renault (B) 1:39.155 1:38.717 1:40.236 8th Alonso Renault (B) 1:39.155 1:38.717 1:40.236
9. Webber Red Bull-Renault (B) 1:38.983 1:38.625 1:40.239 9th Webber Red Bull-Renault (B) 1:38.983 1:38.625 1:40.239
10. Kubica BMW-Sauber (B) 1:38.806 1:38.747 1:40.512 10th Kubica BMW-Sauber (B) 1:38.806 1:38.747 1:40.512
11. Heidfeld BMW-Sauber (B) 1:39.032 1:38.826 11. Heidfeld BMW-Sauber (B) 1:39.032 1:38.826
12. Sutil Force India-Mercedes (B) 1:39.145 1:38.846 12. Sutil Force India-Mercedes (B) 1:39.145 1:38.846
13. Glock Toyota (B) 1:39.459 1:38.991 13th Glock Toyota (B) 1:39.459 1:38.991
14. Grosjean Renault (B) 1:39.322 1:39.040 14. Grosjean Renault (B) 1:39.322 1:39.040
15. Buemi Toro Rosso-Ferrari (B) 1:38.912 1:39.514 15. Buemi Toro Rosso-Ferrari (B) 1:38.912 1:39.514
16. Fisichella Force India-Mercedes (B) 1:39.531 16. Fisichella Force India-Mercedes (B) 1:39.531
17. Nakajima Williams-Toyota (B) 1:39.795 17th Nakajima Williams-Toyota (B) 1:39.795
18. Trulli Toyota (B) 1:39.807 18. Trulli Toyota (B) 1:39.807
19. Alguersuari Toro Rosso-Ferrari (B) 1:39.925 19. Alguersuari Toro Rosso-Ferrari (B) 1:39.925
20. Badoer Ferrari (B) 1:41.413 ( din / din ) 20. Badoer Ferrari (B) 1:41.413

StumpleUpon Ma.gnolia DiggIt! Del.icio.us Blinklist Yahoo Furl Technorati Simpy Spurl Reddit Google Twitter

Related Posts by Categories



0 comments:

Post a Comment

 
 
 

Labels

Followers